Andres, William | 3 | 5 | P | A | E | E | E | T | T | T | A | P | T | _ | T | A | |||||||
Andrews, Adrian | 2 | 0 | P | P | E | E | E | P | P | A | P | P | P | _ | P | A | |||||||
Burke, Erika | 1 | 1 | P | P | E | E | E | P | T | P | P | P | P | _ | A | P | |||||||
Carouso, Nikola | 0 | 0 | P | P | E | E | E | P | P | P | P | P | P | _ | P | P | |||||||
Carrion, Jeremiah | 8 | 2 | A | A | E | E | E | A | A | T | T | A | A | _ | A | A | |||||||
Cornwall, Octavia | 5 | 3 | T | P | E | E | E | A | A | T | P | T | A | _ | A | A | |||||||
Daskalova, Alissa | 0 | 0 | P | P | E | E | E | P | P | P | P | P | P | _ | P | P | |||||||
Edrei, Anika | 5 | 0 | P | A | E | E | E | P | P | P | P | A | A | _ | A | A | |||||||
Graig, Analee | 2 | 6 | A | P | E | E | E | P | T | T | T | A | T | _ | T | T | |||||||
Hoffeld, Rose | 7 | 1 | A | A | E | E | E | P | A | A | A | A | P | _ | A | T | |||||||
Jenney, Emma | 2 | 0 | P | A | E | E | E | P | P | P | P | A | P | _ | P | P | |||||||
Kopaleishvili, Natia | 3 | 3 | T | P | E | E | E | A | A | P | P | P | A | _ | T | T | |||||||
Li, Ryan | 4 | 4 | A | P | E | E | E | A | T | T | A | P | A | _ | T | T | |||||||
Negron, Nicole | 5 | 3 | P | P | E | E | E | A | A | A | A | T | T | _ | A | T | |||||||
Rueda, Massiel | 3 | 0 | P | A | E | E | E | P | A | P | P | P | A | _ | P | P | |||||||
Vinasco, Sebastian | 5 | 5 | A | T | E | E | E | A | T | T | A | A | T | _ | T | A |
This is the attendance for the class: The first number is the number of absences and the second is the latenesses.
No comments:
Post a Comment